If you would like to find out more information about a bank owned property, please fill out the form, indicate the desired property, and we will get back to you.
Properties
Address | City | St | Zip | Parcel | List Price |
---|---|---|---|---|---|
Metro Air Park Land, Elkhorn Boulevard | Sacramento | CA | 95837 | 201-1020-018 & 201-1020-052 | $3,155,270 |
Raw Land; 2 Parcels 13.91 acres & 12.43 Acres. Planned for Mixed-Use, commercial and industrial park | |||||
1500 E Hillsboro BLVD #105, #109, #110, & #203 | Deerfield Beach | FL | 33441 | #105 48-43-05-BC-0050 #109 48-43-05-BC-0090 #110 48-43-05-BC-0100 #203 48-43-05-BC-0130 | $599,000 |
4 Medical Unit condos | |||||
605 West Market Street | Crawfordsville | IN | 47933 | State 07-31-443-001.000-030 Local 023-06123-00 | $309,900 |
Retail store with a large parking lot | |||||
Columbine Dr | Holton | KS | 66436 | $50,000 | |
Lots 1-6 & 11-13 on Block B & Lot 3 on Block A | |||||
2489 Beech Mountain Parkway | Banner Elk | NC | 28604 | 1859-0926-2873 | $577,500 |
3 Separate buildings Hotel, Office, Restaurant/Bar | |||||
329 South Gun Barrel Lane | Gun Barrel City | TX | 75156 | 0059-1000-000-530 | $325,000 |
Used for dog and pet hotel | |||||
2098 N. Churchwood | Tooele | UT | 84074 | 17-021-0-0001 thru 0017 and 10-011-D-0007 | $1,200,000 |
Undeveloped Vacant Land |
Equipment
None at this time. Check back next month.