Seniors Housing & Care — Nationwide Financing
High Leverage Turnaround Acquisition • Refinance • Cash-Out • Construction • Partner Buyout • Start-Ups
Apply NowConventional, SBA and USDA financing options available
Financing Programs We Offer
| Conventional | SBA 504 | SBA 7(a) | Pari Passu (7(a) + Conv.) | USDA Business & Industry | |
|---|---|---|---|---|---|
| MAXIMUM LOAN AMOUNT | $7MM-$50MM | Up to $22MM | Up to $5MM | Up to $7.5MM | Up to $25MM |
| TERM | Up to 5-year term. (Years 1-3 payments interest-only. Years 4-5 amortized over 30 years.) | Up to 25-years fully amortizing | Up to 25-years fully amortizing | Up to 25-years fully amortizing | Up to 30-35 years fully amortizing |
| RATE | SOFR 30-day Average plus margin (varies). Fixed rate. | Bank 1st: SOFR 30-day Average plus margin (varies). SBA 2nd: Set monthly at investor auction (rate is commonly 200+ bps below Bank’s 1st loan). Fixed rates. | Prime +2% (can vary) | Prime +2% (can vary) | Prime +2% (can vary) |
| POINTS | 1.0 | Approximately 1.3 points financed into loan | Approximately 2.5 points | Approximately 2.5 points | Approximately 2.4 points |
| CAPITAL STACKS | Mezzanine, preferred equity, CPACE, and seller notes all considered. | Seller carrybacks may be considered | Seller carrybacks may be considered | Seller carrybacks may be considered | Seller carrybacks may be considered |
| PENALTY | 1% penalty after 30 months. 5% during the initial 30 months. | Varies | 5/3/1. E.g. 1 point penalty after 24 months. None after 36 months. | 5/3/1. E.g. 1 point penalty after 24 months. None after 36 months. | 5/4/3/2/1 |
| CONSTRUCTION | Yes | Yes | Yes | Yes | Yes |
Applicants are subject to our credit worthiness. Interest rates, fees, terms and conditions are subject to change at any time without notice and will be disclosed upon final loan approval.
Four Examples of Funded Loans
Assisted Living / Memory Care Facility
- $48,000,00 unitranche structure loan, refinance debt on a stabilizing ALF/SNF, northeastern US.
- $5,000,000 SBA 7(a) loan, acquire an AL/MC, southeastern US.
Skilled Nursing Facilities
- $21,802,000 SBA 504 loan, credit facility to finance the acquisition of a SNF, southeastern US.
- $18,154,000 conventional loan refinance with cash-out, SNF, midwestern US.






